Pressure Vessels
Pressure Vessels
 
Pressure Air Tank - Horizontal
 

 

 

 

DESIGN CODES AD 2000
EN 13445
ASME SEC. VIII DIV.1
DESIGN PRESSURE 10 / 16 / 40 Bar
TEST PRESSURE 15 / 24 / 60 Bar
 
Technical Specifications
 
PRODUCT CODE VOLUME (LITERS) A (mm) B (mm) C (mm) D (mm) E max (mm)
S-HAT 100 100 323 1500 750 1750 480
S-HAT 200 200 400 1500 750 1750 550
S-HAT 300 300 550 1200 600 1560 700
S-HAT 500 500 600 1500 750 1890 750
S-HAT 750 750 750 1500 750 1930 900
S-HAT 1000 1000 850 1500 750 2000 1000
S-HAT 1500 1500 1000 1500 750 2060 1200
S-HAT 2000 2000 1150 1500 750 2140 1350
S-HAT 3000 3000 1400 1500 750 2280 1600
S-HAT 4000 4000 1600 1500 750 2400 1800
S-HAT 5000 5000 1600 2000 1000 2900 1800
S-HAT 6000 6000 1600 2500 1250 3400 1800
S-HAT 8000 8000 1600 3500 1750 4400 1800
S-HAT 10000 10000 1600 4500 2250 5400 1800

Above mentioned items are our standard products, please contact us for different sizes.

 

 
Pressure Air Tank - Vertical
 

Oxygen Air Tank

 

 

 

DESIGN CODES AD 2000
EN 13445
ASME SEC. VIII DIV.1
DESIGN PRESSURE 10 / 16 / 40 Bar
TEST PRESSURE 15 / 24 / 60 Bar
 
 
Technical Specifications
 
PRODUCT CODE VOLUME (LITERS) A (mm) B (mm) C (mm)
S-VAT 100 100 323 1150 1600
S-VAT 200 200 400 1500 1950
S-VAT 300 300 550 1200 1760
S-VAT 500 500 600 1500 2090
S-VAT 750 750 750 1500 2130
S-VAT 1000 1000 850 1500 2200
S-VAT 1500 1500 1000 1500 2260
S-VAT 2000 2000 1150 1500 2340
S-VAT 3000 3000 1400 1500 2480
S-VAT 4000 4000 1600 1500 2600
S-VAT 5000 5000 1600 2000 3100
S-VAT 6000 6000 1600 2500 3600
S-VAT 8000 8000 1600 3500 4600
S-VAT 10000 10000 1600 4500 5600

Above mentioned items are our standard products, please contact us for different sizes.

 

Videos

 
Sümer A.Ş. Introduction Movie
 
Autoclave Sterilization Device
Operating Tables
Nitrogen Generator
Oxygen Generator
Warming Cabinets
Washer Disinfectors